首頁 / 產(chǎn)品中心
CFX Opus是我們強(qiáng)大的CFX系列中最新的實(shí)時定量PCR系統(tǒng),是您高效完成實(shí)驗(yàn)的得力助手,通過CFX Maestro軟件的綜合數(shù)據(jù)管理和分析工具,即可實(shí)現(xiàn)程序快速設(shè)置,輕松監(jiān)控運(yùn)行進(jìn)度并分析數(shù)據(jù)。
PCR 儀 | |
最大升降溫速率,℃/sec | CFX Opus 96 System: 5 CFX Opus 384 System: 2.5 CFX Opus Deepwell System: 2.5 |
平均升降溫速率,℃/sec | CFX Opus 96 System: 3.3 CFX Opus 384 System: 2 CFX Opus Deepwell System: 2 |
加熱和冷卻方法 | Peltier |
蓋子, ℃ | 30–110 |
溫度 | |
范圍,℃ | 4–100 |
精度,℃ | ±0.2 of programmed target at 90℃ |
均一性,℃ | CFX Opus 96 and 384 Systems: ±0.3 well-to-well after 10 sec of arrival at target CFX Opus Deepwell System: ±0.4 well-to-well after 10 sec of arrival at target |
梯度 | |
工作范圍,℃ | 30–100 |
可編程范圍,℃ | 1–24 |
光學(xué)檢測 | |
激發(fā) | CFX Opus 96 System: 6 filtered LEDs CFX Opus 384 System: 5 filtered LEDs CFX Opus Deepwell System: 6 filtered LEDs |
檢測 | CFX Opus 96 System: 6 filtered photodiodes CFX Opus 384 System: 5 filtered photodiodes CFX Opus Deepwell System: 6 filtered photodiodes |
激發(fā)波長范圍,nm | CFX Opus 96 System: 450–684 CFX Opus 384 System: 450–650 CFX Opus Deepwell System: 450–684 |
發(fā)射波長范圍,nm | CFX Opus 96 System: 515–730 CFX Opus 384 System: 515–690 CFX Opus Deepwell System: 515–730 |
靈敏度 | Detects 1 copy of target sequence in human genomic DNA |
動態(tài)范圍 | 10 orders of magnitude |
軟件 | |
操作系統(tǒng) | Windows 10 |
系統(tǒng) | |
樣本載量,孔 | 96-well and 384-well versions |
樣本尺寸,μl | CFX Opus 96 System: 1–50 (10–50 recommended) CFX Opus 384 System: 1–30 (5–30 recommended) CFX Opus Deepwell System: 10-125 |
通信接口 | USB 2.0 |
電氣認(rèn)證 | IEC, CE |
尺寸(寬x深x高), cm/in | 33x56x36 / 13x22x14 |
重量, kg/lb | 22/48 |
觸摸屏 | Adjustable from 15°–22° |
嵌入式操作系統(tǒng) | Windows 10 IoT |
用于核酸定量、基因表達(dá)水平分析、基因突變檢測、GMO檢測及產(chǎn)物特異性分析等多種研究領(lǐng)域。